SIZE GUIDE
Midrise 2.5” inseam
SIZE WAIST HIPS INSEAM
XS 0-2 24" 34” 2.5"
SM 4-6 26" 36” 2.5"
M 8-10 28" 38” 2.5"
L 10-12 30" 40” 2.5"
XL 12-14 32” 42” 2.5"
High waist or Midwaist 3.5” inseam
SIZE WAIST HIPS INSEAM
XS 0-2 24" 34” 3.5”
SM 4-6 26" 36” 3.5”
M 8-10 28" 38” 3.5”
L 10-12 30" 40” 3.5”
XL 12-14 32” 42” 3.5”
High waist or Midwaist 4.5” inseam
XS 0-2 24" 34” 4.5”
SM 4-6 26" 36” 4.5”
M 8-10 28" 38” 4.5”
L 10-12 30" 40” 4.5”
XL 12-14 32” 42” 4.5”
XXL 14-16 34” 44” 4.5”
High waist or Midwaist 6.0” inseam
XS 0-2 24" 34” 6.0”
SM 4-6 26" 36” 6.0”
M 8-10 28" 38” 6.0”
L 10-12 30" 40” 6.0”
XL 12-14 32” 42” 6.0”
XXL 14-16 34” 44” 6.0”
Low Waist or Midwaist 3.0” inseam
SIZE WAIST HIPS INSEAM
XS 0-2 24" 34” 3.0”
SM 4-6 26" 36” 3.0”
M 8-10 28" 38” 3.0”
L 10-12 30" 40” 3.0”
XL 12-14 32” 42” 3.0”
YOUTH SHORT 4” inseam
SIZE WAIST HIPS INSEAM
XS 5/6 23” 25.5” 4”
S 7/8 24” 28” 4”
M 9/10 25” 30” 4”
L 11/12 26” 32” 4”
TOP LENGTHS
- freedom crop 18.5" - regular 23"
- freestyle crop 18"- regular 23.5"
- bf 2.0 crop 19" - regular 26.5"
- competition tank 18.5"
- Box tank crop 16.5” - regular 20.5”
OVERSIZED T and BF 2.0 TOP
These are oversized we suggest whatever you wear in a regular top, size down for these and they will still fit oversized! Freestyle Tank & Tieback tank fit true to size Bust XS 30-32 S 32-34 M 35-37 L 38-40 XL 41-43
CHEST
XS 32-34
S 36-38
M 38-40
L 40-42
XL 44-46
Unisex Short sizing
XS Womens 24-26
S Womens 26-28
M Womens / S Mens 28-30
L Womens / M Mens 32-34
XL Womens / L Mens 34-36
XL Mens 36-38
Leggings Waist Hips
XS 0-2 24" 34”
SM 4-6 26" 36”
M 8-10 28" 38”
L 10-12 30" 40”
XL 12-14 32” 42”
XXL 14-16 34” 44”
Rokthebox Runners Belt sits on hip
Circumference Stretched circumference
XXS 24” 28”
XS 25” 32”
S 26” 34”
M 28” 36”
L 31” 42”
XL 34” 46”